Home
About Crown Hill
Exchange Traded
Products
Institutional Investors
Investment Process
Advanced ALM
 
 

Record Date

Payable Date

Amount Per Unit

June 30, 2010 July 13, 2010 $0.25
December 31, 2009 January 15, 2010 $0.25
June 30, 2009 July 13, 2009 $0.25
December 31, 2008 January 14, 2009 $0.25
June 30, 2008 July 11, 2008 $0.25
December 31, 2007 January 11, 2008 $0.25
June 29, 2007 July 12, 2007 $0.25
December 31, 2006 January 11, 2007 $0.25
June 30, 2006 July 13, 2006 $0.25
December 31, 2005 January 13, 2006 $0.25
June 30, 2005 July 13, 2005 $0.25
December 31, 2004 January 13, 2005 $0.25
June 30, 2004 July 12, 2004 $0.25
December 31, 2003 January 12, 2004 $0.25
June 30, 2003 July 11, 2003 $0.1875
  Fund Launch  

 

    Home | About Crown Hill | Exchange Traded Products | Institutional Investors | Investment Process | Articles